瀏覽次數:68 次 更新時(shí)間:2020-06-18
輸入軸轉速 | 1480 | 五柱塞高壓往復泵 HS5P100A | |||||||||
泵轉速 | 148 | 165 | 185 | 208 | 235 | ||||||
柱塞直徑 | 額定壓力 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 | 流量 | 功率 |
L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | L/min M3/h | |||||||
38 | 80 | 100.66 6.03 | 161 | 112.22 6.72 | 180 | 125.82 7.53 | 201 | 141.47 8.47 | 226 | 159.83 9.57 | 256 |
45 | 65 | 141.16 8.45 | 184 | 157.37 9.42 | 205 | 176.45 10.57 | 229 | 198.39 11.88 | 258 | 224.14 13.42 | 291 |
50 | 55 | 174.27 10.44 | 192 | 194.29 11.63 | 214 | 217.84 13.04 | 240 | 244.92 14.67 | 269 | 276.71 16.57 | 304 |
55 | 46 | 210.87 12.63 | 194 | 235.09 14.08 | 216 | 263.58 15.78 | 242 | 296.35 17.75 | 273 | 334.82 20.05 | 308 |
60 | 40 | 250.95 15.03 | 201 | 279.77 16.75 | 224 | 313.69 18.78 | 251 | 352.68 21.12 | 282 | 398.47 23.86 | 319 |
65 | 35 | 294.52 17.64 | 206 | 328.35 19.66 | 230 | 368.15 22.04 | 258 | 413.91 24.79 | 290 | 467.64 28.00 | 327 |
70 | 30 | 341.57 20.45 | 205 | 380.80 22.80 | 228 | 426.96 25.57 | 256 | 480.04 28.75 | 288 | 542.36 32.48 | 325 |
75 | 25 | 392.11 23.48 | 196 | 437.15 26.18 | 219 | 490.13 29.35 | 245 | 551.07 33.00 | 276 | 622.60 37.28 | 311 |
80 | 23 | 446.13 26.71 | 205 | 497.38 29.78 | 229 | 557.66 33.39 | 257 | 627.00 37.54 | 288 | 708.38 42.42 | 326 |
85 | 20 | 503.64 30.16 | 201 | 561.49 33.62 | 225 | 629.55 37.70 | 252 | 707.82 42.38 | 283 | 799.70 47.89 | 320 |
90 | 17 | 564.63 33.81 | 192 | 629.49 37.69 | 214 | 705.79 42.26 | 240 | 793.54 47.52 | 270 | 896.55 53.69 | 305 |
95 | 16 | 629.11 37.67 | 201 | 701.38 42.00 | 224 | 786.39 47.09 | 252 | 884.16 52.94 | 283 | 998.93 59.82 | 320 |
100 | 15 | 697.08 41.74 | 209 | 777.15 46.54 | 233 | 871.35 52.18 | 261 | 979.68 58.66 | 294 | 1106.85 66.28 | 332 |
110 | 12 | 843.47 50.51 | 202 | 940.35 56.31 | 226 | 1054.33 63.13 | 253 | 1185.41 70.98 | 284 | 1339.29 80.20 | 321 |
120 | 8 | 1003.80 60.11 | 161 | 1119.10 67.01 | 179 | 1254.74 75.13 | 201 | 1410.74 84.48 | 226 | 1593.86 95.44 | 255 |
1 bar = 14.5038 psi = 0.1 Mpa; 1 L/min = 0.26417usgpm = 0.221ipgm; 1 kW = 1.3410 hp; 1 mm = 0.03937 inch